|
|||||||||||
| Lands Allotted to Alexander Nowell Esq. | |||||||||||
| No | Tenant's Names | Close Name | Quantity | Yearly Value per acre | Yearly Value | Year when inclosed | |||||
| A | R | P | £ | S | D | ||||||
| 1 | George Haworth Assigns | Smallshaw Hey Close | 15 | 8 | 11 | 13 | 10 | 2 | 4 | 1748 | |
| Black Law | 12 | 3 | 18 | 12 | 7 | 14 | 4 | 1749 | |||
| Pikels Great Rough | 6 | 3 | 19 | 4 | 1 | 1749 | |||||
| Long Edge | 4 | 9 | 16 | 14 | 3 | 7 | 10 | 1749 | |||
| Windy Bank Turf Pits | 3 | 2 | 25 | 9 | 1 | 13 | 1749 | ||||
| 2 | James Dewhurst | Edge Bottom | 2 | 23 | 15 | 15 | 1 | 11 | 7 | 1749 | |
| 4 | Widow Houghton | Far Field | 2 | 2 | 20 | 12 | 1 | 11 | 6 | 1757 | |
| Stumps Causey | 1 | 2 | 33 | 12 | 1 | 6 | 1757 | ||||
| 5 | William Peacop | Little Field | 1 | 3 | 14 | 12 | 1 | 2 | 1748 | ||
| 6 | Roger Houghton | Dobson Rough | 5 | 3 | 26 | 10 | 2 | 19 | 1 | 1748 | |
| 9 | John Calvert | Stone Stile | 1 | 28 | 13 | 17 | 6 | 1749 | |||
| Round Field | 1 | 9 | 34 | 14 | 1 | 7 | 6 | 1749 | |||
| Stopes | 2 | 3 | 36 | 4 | 12 | 1730 | |||||
| Meadow | 2 | 38 | 16 | 12 | 1730 | ||||||
| 10 | James Hindle | Cunliffe Field | 1 | 9 | 25 | 9 | 17 | 2 | 1741 | ||
| Spring Field | 1 | 2 | 30 | 7s 6 | 12 | 8 | 1741 | ||||
| Middle Field | 1 | 2 | 5 | 7 | 10 | 5 | 1741 | ||||
| Long Lands | 1 | 3 | 28 | 12 | 1 | 3 | 1741 | ||||
| 11 | William Hindle | Bent | 2 | 7s 6 | 3 | 9 | 1759 | ||||
| 12 | William Aspden | Edge Top | 2 | 3 | 8 | 14 | 1 | 19 | 2 | 1752 | |
| Sand Hole | 1 | 2 | 10 | 10 | 15 | 7 | 1752 | ||||
| 14 | William Emmet | Black Leach | 2 | 19 | 8 | 5 | 1739 | ||||
| Jose (?) Croft | 1 | 18 | 18 | 4 | 3 | 1739 | |||||
| 21 | John Smalley | Little Hen Moss | 6 | 10 | 3s 6 | 1 | 1 | 2 | 1737 | ||
| 21 | Widow Houghton | Great Hen Moss | 19 | 2 | 27 | 9 | 2 | 19 | 1737 | ||
| 24 | Stephen Bannister | Rowley Dean | 6 | 2 | 4 | 9s 6 | 3 | 2 | 1749 | ||
| 25 | James West | Great Rough | 12 | 2 | 30 | 5 | 5 | 1 | 6 | 1749 | |
| 26 | Edward Mercer | Middle Field | 8 | 1 | 0 | 9 | 9 | 14 | 9 | 1749 | |
| Barn Field | 7 | 2 | 1 | 8 | 3 | 1749 | |||||
| 27 | Alexander Mercer | New Field | ? | 30 | 10 | 2 | 2 | 1744 | |||
| 35 | Leonard Leigh | White Car Field | 8 | 1 | 25 | 10 | 1 | 14 | 9 | 1741 | |
| 37 | Robert Hindle | Nook | 2 | 16 | 7 | 14 | 8 | 1748 | |||
| Backside | 1 | 8 | 27 | 7 | 18 | 4 | 1748 | ||||
| Housefield and Lane | 1 | 3 | 14 | 8 | 14 | 9 | 1744 | ||||
| 38 | Robert Birtwistle | Corner Close | 2 | 35 | 7s 6 | 16 | 8 | 1743 | |||
| Meadow | 9 | 10 | 1 | 1743 | |||||||
| Leigh Pit | 2 | 29 | 8 | 17 | 1743 | ||||||
| 42 | Robert Cunliffe | Lane Field | 2 | 10 | 5 | 1741 | |||||
| Lower New Field | 2 | 2 | 18 | 9 | 2 | 6 | 6 | 1748 | |||
| Higher New Field | 2 | 2 | 8 | 1748 | |||||||
| 44 | Roger Fielding & Co. | One Third of Horse Bowers | 4 | 2 | 30 | 2s 6 | 11 | 8 | 1749 | ||
| 45 | Abraham Shaw & Co. | One Third of Stancliff | 1 | 2 | 99 | 2s 6 | 4 | 8 | 1749 | ||
| 47 | Peers Wolstenholme | Croft | 1 | 10 | 6 | 1 | 10 | 1741 | |||
| 48 | William Mercer | Waste | 2 | 4 | 8 | 1741 | |||||
| 49 | Robert Swain | Garden | 30 | 19 | 2 | 3 | 1759 | ||||
| Total | 172 | 94 | 76 | 13 | 11 | ||||||
| Lands Allotted to Thomas Hesketh Esq. | |||||||||||
| No | Tenant's Names | Close Name | Quantity | Yearly Value per acre | Yearly Value | Year when inclosed | |||||
| A | R | P | £ | S | D | ||||||
| 1 | George Haworth Assigns | Cow Hey | 4 | 2 | 33 | 19 | 3 | 1 | 2 | 1749 | |
| Harper Clough | 16 | 1 | 27 | 19 | 10 | 13 | 4 | 1749 | |||
| 1 | Coat Field | 9 | 18 | 19 | 5 | 18 | 6 | 1749 | |||
| 2 | James Dewhurst | Broad Hey | 3 | 16 | 4 | 1744 | |||||
| 2 | Long Hey | 3 | 2 | 17 | 16 | 2 | 16 | 10 | 1744 | ||
| 2 | Great Edge | 4 | 1 | 18 | 15 | 3 | 5 | 6 | 1746 | ||
| 2 | Meadow | 6 | 2 | 12 | 25 | 8 | 2 | 9 | 1746 | ||
| 2 | Long Field | 3 | 3 | 20 | 15 | 2 | 18 | 1746 | |||
| 2 | House and Garden | 86 | 55 | 2 | 15 | 1746 | |||||
| 2 | Little Hey | 2 | 1 | 10 | 8 | 18 | 6 | 1749 | |||
| 2 | Paddock | 2 | 16 | 13 | 7 | 9 | 1749 | ||||
| 2 | Lane Hey | 4 | 1 | 10 | 15 | 3 | 4 | 8 | 1749 | ||
| 2 | Calf Hey | 1 | 2 | 21 | 15 | 1 | 5 | 1749 | |||
| 3 | Thomas Hindle | Long Lands | 10 | 1 | 13 | 6 | 10 | 1749 | |||
| 3 | Lower Field | 2 | 2 | 19 | 12 | 1 | 11 | 6 | 1749 | ||
| 3 | North Edge | 2 | 1 | 14 | 13 | 1 | 10 | 4 | 1749 | ||
| 5 | William Peacop | Smalley Thorn | 2 | 1 | 28 | 12 | 1 | 9 | 2 | 1749 | |
| 7 | John Smalley | Old Field | 1 | 1 | 18 | 11 | 15 | 1741 | |||
| 7 | Little Hill | 1 | 1 | 29 | 8 | 12 | 1749 | ||||
| 7 | Long Lands | 1 | 2 | 8 | 12 | 18 | 6 | 1749 | |||
| 7 | Hill Side | 2 | 3 | 6 | 12 | 1749 | |||||
| 7 | Middle Hill | 1 | 2 | 12 | 10 | 15 | 9 | 1749 | |||
| 7 | Meadow Hill | 2 | 15 | 9 | 18 | 10 | 1749 | ||||
| 7 | Stuart Meadow | 2 | 2 | 35 | 9 | 1 | 4 | 6 | 1749 | ||
| 7 | Little Field | 3 | 30 | 5 | 4 | 8 | 1749 | ||||
| 8 | James Hoyle | Quaker Intack | 1 | 1 | 30 | 7 | 10 | 1749 | |||
| 11 | William Hindle | Clough | 1 | 23 | 9 | 10 | 4 | 1742 | |||
| 11 | Sheephey Green | 1 | 1 | 6 | 9 | 12 | 2 | 1742 | |||
| 11 | Clough Top | 2 | 29 | 9 | 6 | 2 | 1748 | ||||
| 11 | Lower Field | 1 | 1 | 30 | 9 | 19 | 1748 | ||||
| 11 | Higher Field | 2 | 9 | 18 | 1748 | ||||||
| 11 | Croft | 1 | 20 | 9 | 3 | 4 | 1748 | ||||
| 11 | Nook | 35 | 4 | 1 | 1748 | ||||||
| 11 | Sheephey Whinns | 1 | 1 | 19 | 2s 6 | 3 | 6 | 1756 | |||
| 11 | Croft or Garden | 39 | 12 | 2 | 4 | 1759 | |||||
| 13 | Grace Dobson | Eight Acre Nook | 2 | 5 | 9 | 9 | 1 | 5 | 5 | 1740 | |
| 13 | High Spring | 1 | 22 | 7s 6 | 8 | 6 | 1740 | ||||
| 13 | Middle Spring | 1 | 3 | 11 | 9 | 15 | 6 | 1740 | |||
| 13 | Great Croft | 1 | 36 | 13 | 16 | 1740 | |||||
| 13 | Meadow | 1 | 28 | 18 | 1 | 1 | 1740 | ||||
| 13 | Little Croft Gardens etc. | 3 | 5 | 14 | 11 | 1740 | |||||
| 15 | Thomas Mercer | Gold Acre Top | 2 | 32 | 12 | 1 | 6 | 5 | 1744 | ||
| 16 | WilliamMorris | Paddock | 1 | 3 | 9 | 2 | 5 | 1761 | |||
| 17 | Thomas Hindle | Lane | 1 | 4 | 7 | 3 | 2 | 1752 | |||
| 17 | Heygate | 20 | 1752 | ||||||||
| 17 | Two gardens | 16 | 1752 | ||||||||
| 18 | William Aspden Jnr. | Whittle Hills | 7 | 2 | 3 | 4s 6 | 1 | 14 | 1762 | ||
| 19 | Revd. Mr. Smith | Gold Acre Lane | 1 | 20 | 5 | 9 | 1759 | ||||
| 20 | William Mercer | Ruskin Pit | 2 | 10 | 5 | 4 | 6 | 1741 | |||
| 20 | Stone Pit Field | 4 | 3 | 24 | 5s 6 | 2 | 1 | 6 | 1749 | ||
| 22 | James Whitacre | Meadow | 1 | 2 | 10 | 9 | 3 | 3 | 6 | 1758 | |
| 22 | Great Field | 3 | 20 | 1758 | |||||||
| 22 | Middle Field | 2 | 1 | 19 | 1758 | ||||||
| 22 | Little Snodworth | 3 | 36 | 6 | 19 | 6 | 1758 | ||||
| 22 | Garden etc. | 24 | 1 | 1 | 1758 | ||||||
| 23 | John Livesey | Nearer New Field | 3 | 1 | 35 | 11 | 1 | 15 | 4 | 1724 | |
| 23 | Further New Field | 4 | 1 | 31 | 11 | 2 | 5 | 10 | 1747 | ||
| 23 | Hen Moss Side | 1 | 9 | 1 | 10 | 17 | 6 | 1747 | |||
| 28 | Hamer Taylor | Green Snodworth | 12 | 1 | 5 | 8s 6 | 5 | 4 | 6 | 1757 | |
| 29 | John Smalley Fareley Hey | Fearley Hey Top | 6 | 3 | 13 | 6 | 2 | 1 | 1749 | ||
| 29 | Shearcliff End | 2 | 3 | 30 | 9s 6 | 3 | 2 | 1749 | |||
| Side field | 3 | 2 | 17 | ||||||||
| 29 | Shearcliff Pit | 2 | 14 | 5s 6 | 18 | 1749 | |||||
| 30 | Christopher Hindle | Bradley | 30 | 18 | 7s 6 | 11 | 1748 | ||||
| 30 | Further Dean | 5 | 1 | 5 | 9s 6 | 2 | 10 | 4 | 1748 | ||
| 30 | Nearer Dean | 4 | 26 | 9s 6 | 1 | 19 | 6 | 1748 | |||
| 31 | Henry Smalley | Barnfield | 1 | 1 | 25 | 8 | 11 | 6 | 1741 | ||
| 31 | New Meadow | 1 | 2 | 34 | 15 | 1 | 5 | 5 | 1741 | ||
| 31 | Waste | 1 | 3 | 6 | 1 | 7 | 1741 | ||||
| 32 | Widow Haydock | Copy Lands and Little Broadhey | 11 | 2 | 5 | 5s 6 | 4 | 18 | 1748 | ||
| 32 | Bowley Rough | 2 | 1 | 35 | 3 | 7 | 6 | 1748 | |||
| 33 | Thomas Dewhurst | Barret Field | 3 | 3 | 13 | 10 | 1 | 18 | 3 | 1741 | |
| 33 | Bolton Close | 3 | 1 | 1 | 12 | 6 | 1748 | ||||
| 34 | Franics Clayton | Hill Field | 5 | 2 | 72 | 8s 6 | 2 | 7 | 8 | 1749 | |
| 34 | Bowley Bottom | 2 | 35 | 2s 6 | 5 | 6 | 1748 | ||||
| 34 | Cob Carr | 2 | 13 | 6 | 6 | 1748 | |||||
| 35 | Leonard Leigh | Great Wall Field | 2 | 1 | 3 | 11 | 1 | 5 | 1749 | ||
| 35 | Little Wall Field | 1 | 14 | 11 | 10 | 1749 | |||||
| 35 | Lane | 28 | 1 | 5 | 1749 | ||||||
| 35 | Higher Field | 2 | 1 | 36 | 7 | 17 | 4 | 1758 | |||
| 35 | Nook | 3 | 17 | 3s 6 | 3 | 1762 | |||||
| 36 | John Sudell | Deep Clough | 9 | 1 | 20 | 11 | 5 | 3 | 1749 | ||
| 36 | Sudell Green | 1 | 1 | 5 | 5 | 6 | 4 | 1749 | |||
| 39 | Richard Mercer | Copy | 1 | 8 | 11 | 11 | 2 | 1746 | |||
| 40 | John Cunliffe | Whinny Field | 2 | 2 | 4 | 9 | 1 | 12 | 2 | 1752 | |
| 40 | Well Field | 1 | 9 | 1752 | |||||||
| 41 | Robert Calvert | Moor Heys | 5 | 2 | 20 | 9 | 2 | 10 | 7 | 1752 | |
| 43 | John Dearden | Lane Field | 2 | 21 | 10 | 1 | 1 | 4 | 1741 | ||
| 43 | Little Field | 1 | 18 | 11 | 1 | 1746 | |||||
| 43 | Two New Fields | 5 | 1 | 34 | 5 | 1 | 7 | 1746 | |||
| 44 | Roger Fielden & Co. | Two Thirds of Horse Bowers | 9 | 1 | 20 | 2s 6 | 1 | 3 | 4 | 1749 | |
| 45 | Abraham Shaw & Co.Shaw | Two Thirds of Standcliffe | 3 | 1 | 26 | 2s 6 | 9 | 4 | 1749 | ||
| 46 | In Possession | Shearcliff | 18 | 2 | 20 | 3s 6 | 3 | 5 | 1759 | ||
| ? Rents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell | Revd. Mr. John Smith Garden | 6 | |||||||||
| William Hindle House place | 8 | ||||||||||
| Grace Dobson Houseplace | 10 | ||||||||||
| Thomas Dewhurst Smith Coat Hollow | 6 | ||||||||||
| William Aspden Jnr. Hoyle (?) Cottages | 6 | ||||||||||
| William Mercer Intack | 4 | ||||||||||
| Total | 318 | 0 | 13 | 153 | ? | ? | |||||
SITEMAP/HOME/BUILDINGS/PUBS/ HISTORY/FURTHER GLEANINGS/COTTON/PARKS/COUNTRY/GENEALOGY/FAIR/LINKS