|
|||||
| SURNAME | FIRST NAME | NO OF LIGHTS | DUTY | ||
| Bentley | William | 7 | 4s 2d | ||
| Hindle | Tho. | 7 | 4s 2d | ||
| Fielding | Jas. | 3s | |||
| Birtwistle | Jno. | 3s | |||
| Aspden | Nath. | 7 | 4s 2d | ||
| Mercer | William | 3s | |||
| Calvert | Jonathan | 7 | 4s 2d | ||
| Heys | Jno. | 3s | |||
| Kenyon | James | 3s | |||
| Walmsley | James | 7 | 4s 2d | ||
| Thompson | Michael | 3s | |||
| Hindle | Robt. | 3s | |||
| Shaw | Abram | 3s | |||
| Cronshaw | Jno. | 3s | |||
| Birtwistle | Robt. | 3s | |||
| Walmsley | Robt. | 3s | |||
| Birtwistle | Wm. | 3s | |||
| Swain | Robt. | 3s | |||
| Aspden | Henry | 3s | |||
| Calvert | Jno. | 3s | |||
| Foulds | Jno. | 3s | |||
| Swain | Robt. | 3s | |||
| Dugdale | Jno. | 3s | |||
| Pickles | Edw. | 3s | |||
| Walmsley | Law. | 7 | 4s 2d | ||
| Haughton | James | 7 | 4s 2d | ||
| Bannister | Stephen | 3s | |||
| Hindle | James | 3s | |||
| Hindle | James | 3s | |||
| Dean | Tho. | 3s | |||
| Walmsley | Law. | 3s | |||
| Mercer | Robt. | 3s | |||
| Smith | Jno. | 3s | |||
| Consiglio | Thos. | ||||
| Hindle | Widow | 3s | |||
| Holgate | Jno. | 3s | |||
| Total | £5 13s 2d | ||||
| Original document held at the Lancashire Record Office Reference QDL/1782/B/37 | |||||
SITEMAP/HOME/BUILDINGS/PUBS/ HISTORY/FURTHER GLEANINGS/COTTON/PARKS/COUNTRY/GENEALOGY/FAIR/LINKS