St. Bartholomew's Church
Grave Transcription Index

Reproduced here with the kind permission
of the Reverend Jane Heil.

When you have found a name of interest in this index make a
note of the plot and grave number and search for this in the
main database. This will show all the occupants of that grave
and might point to further research.
See also 'Initials only' and 'No surname' at the end of this index.

Remember to check your results against the original document.
I hold a copy of this - email me at Barbara Youds

Transcriptions Plan
SURNAME CHRISTIAN NAME YEAR PLOT GRAVE
Addison J   1 12
Agars Annie 1898 6 34
Agars James 1899 6 34
Agars Margaret 1873 6 34
Ainsworth Caleb 1884 4 87
Ainsworth John 1890 4 87
Ainsworth Mary Ann 1870 4 87
Ainsworth Sarah 1904 4 87
Aldred Elizabeth 1882 7 23
Aldred Ellen 1889 5 23
Aldred Ellen 1892 8a 69
Aldred Esther 1859 8a 69
Aldred Ezra 1885 7 23
Aldred John Thomas 1883 7 24
Aldred Leah 1934 5 23
Aldred Thomas 1878 5 23
Aldred William 1878 8a 69
Aldred William 1905 5 23
Anderson Betty 1869 5 10
Anderson Catherine 1890 5 10
Anderson Esther Anne 1906 5 10
Anderson John 1891 5 10
Anderson William 1868 5 10
Anderton Joseph 1915 4 42
Armstrong John 1881 4 86
Armstrong Rachel 1869 4 86
Armstrong Sarah 1904 4 86
Ashworth Joshua 1948 7 35
Ashworth Mary Jane 1934 7 35
Aspden Ada 1882 10 11
Aspden Andrew 1865 9b 90
Aspden Ann 1842 9b 98
Aspden Catherine 1858 9b 90
Aspden Henry 1869 5 11
Aspden James 1897 5 11
Aspden John 1921 10 11
Aspden Mary 1751 9a 34
Aspden Mary 1773 9a 34
Aspden Mary 1926 10 11
Aspden Matthias 1844 9b 98
Aspden Millicent 1923 10 11
Aspden Nath. 1737 9a 34
Aspden Thomas 1731 9a 34
Aspden Thomas 1880 9b 90
Aspen Maria 1884 4 45
Aspin Alice 1883 8a 3
Aspin Ralph 1883 8a 3
Aspin Robert 1872 8a 3
Aspin Robert 1874 8a 3
Aspinall Ann 1824 9a 45
Aspinall Catherine 1830 9a 45
Aspinall Clara 1946 8a 105
Aspinall Elizabeth 1916 9a 20
Aspinall Harry 1908 8a 105
Aspinall James 1905 9a 20
Aspinall Jane 1875 9a 45
Aspinall John 1832 9a 45
Aspinall John 1856 9a 20
Aspinall John 1943 8a 105
Aspinall Margaret Jane 1930 9a 20
Aspinall Mary 1855 9a 20
Aspinall Mary 1948 6 10
Aspinall Miles 1837 9a 45
Aspinall Milton 1939 8a 105
Aspinall Rebecca 1885 6 10
Aspinall William 1840 9a 20
Aspinall William 1855 9a 20
Aspinall William 1872 9a 20
Aspinall William 1898 9a 20
Ball Alice 1807 9b 104
Ball Robert 1816 9b 104
Banister James 1853 9a 82
Banister Mary 1853 9a 82
Banister Richard 1870 9a 82
Banks Jane 1876 3 136
Banks Mary Ann 1878 4 37
Banks Thomas 1886 3 136
Bannister Elizabeth 1877 5 2
Bannister John 1883 5 2
Bannister Margaret 1865 5 2
Bannister Mercy 1936 5 2
Barlow Alice 1924 3 2
Barlow Jonathan 1950 3 54
Baron Alice 1889 2 106
Baron Alice ? 2 118
Baron Annie   8b 6
Baron Betty 1809 2 118
Baron Betty 1889 8b 6
Baron Elizabeth 1913 2 124
Baron Ellen 1833 2 118
Baron Grace 1865 8b 28
Baron Hannah 1871 8a 102
Baron Isabella 1857 8b 6
Baron James 1865 8b 6
Baron James 1887 8b 6
Baron John 1865 8b 20
Baron John Wm. 1860 8b 6
Baron Martha 1910 2 106
Baron Mary 1891 2 124
Baron Moses 1920 2 124
Baron Nelly   8b 6
Baron Ormerod 1900 2 106
Baron Robert 1809 2 118
Baron William 1818 2 118
Baron William 1869 2 118
Baron William 1935 2 124
Baron Wm. Henry 1862 2 124
Bateson James Wilson 1910 7 37
Bateson Sarah 1900 7 37
Baxendale Elizabeth 1880 1 37
Baxendale Peter 1882 1 37
Beaumont Arthur Oswald 1887 10 44
Bedford Emma 1885 10 50
Bedford Hannah 1885 10 50
Bedford William Job 1888 10 50
Bell Albert Wm. 1892 5 9
Bell Jame Cunliffe 1935 5 9
Bell Mary 1867 5 9
Bell Priscilla  1949 5 9
Bell Priscilla Mable 1916 5 9
Bell Ralph 1943 5 9
Bell Wm. Henry 1885 5 9
Benson Francis 1874 2 186
Bentley Ann 1922 3 134
Bentley Arthur 1911 2 68
Bentley Clara 1868 2 68
Bentley Claude 1887 10 27
Bentley David 1795 9c 11
Bentley David 1885 3 134
Bentley David 1925 3 134
Bentley Elizabeth 1871 2 68
Bentley Elizabeth 1872 2 26
Bentley Elizabeth 1902 10 27
Bentley Harriet 1893 2 26
Bentley Hilton 1870 2 26
Bentley Isabel 1894 2 68
Bentley Jane 1866 3 134
Bentley John 1837 3 134
Bentley John 1887 2 68
Bentley John 1904 2 26
Bentley John Fred 1892 2 68
Bentley John William 1880 8b 15
Bentley Jonathan 1873 8b 15
Bentley Margaret 1908 8b 15
Bentley Martha 1808 9c 11
Bentley Mary 1906 3 134
Bentley Thomas 1859 2 26
Bertwistle Peggy 1826 9a 38
Bibby Thomas 1871 4 45
Bibby William 1871 4 45
Bickerstaff Alice 1853 9a 79
Bickerstaff Ann 1853 9a 79
Bickerstaff James 1860 9a 79
Bickerstaff John Thomas 18?? 9a 79
Bickerstaff Mary 1835 9a 79
Bickerstaff Mary Ann 18?? 9a 79
Bickerstaff Nanny 1859 9a 79
Bickerstaff Nanny 1861 9a 79
Bickerstaff Robert 1882 9a 79
Bickerstaff Thomas 1855 9a 79
Bickerstaff William 1861 9a 79
Bickerstaffe Alice 1869 9b 65
Bickerstaffe Alice  1836 9b 65
Bickerstaffe Betty 1858 9b 65
Bickerstaffe John 1864 9b 65
Bickerstaffe Jonathan 1851 9b 65
Bickerstaffe Jonathan 1858 9b 65
Bickerstaffe Thomas 1823 9b 65
Birch James 1862 8a 17
Birch John 1876 8a 17
Birch Jonathan 1869 8a 17
Birch Mary 1896 8a 17
Birch William 1869 8a 17
Birtwell Arthur 1870 4 14
Birtwell Mary 1924 4 14
Birtwell Mary Jane 1872 4 14
Birtwell Robert 1880 4 14
Birtwell Thomas 1844 4 14
Birtwistle Abraham 1831 8a 148
Birtwistle Abraham 1836 2 104
Birtwistle Abraham 1840 2 104
Birtwistle Abraham 1853 8a 148
Birtwistle Alice 1804 9a 76
Birtwistle Alice 1838 2 104
Birtwistle Alice 1851 9b 80
Birtwistle Alice 1857 8b 11
Birtwistle Alice 1860 8a 56
Birtwistle Alice 1880 5 5
Birtwistle Alice 1942 6 11
Birtwistle Andrew 1898 5 5
Birtwistle Ann 1876 5 15
Birtwistle Ann 1900 5 5
Birtwistle Ann 1901 3 100
Birtwistle Bessie MacAllan 1915 3 25
Birtwistle Calvert 1953 9a 67
Birtwistle Catharine 1874 9a 75
Birtwistle Charlotte 1835 2 104
Birtwistle Charlotte 1872 3 130
Birtwistle Clara 1950 3 100
Birtwistle Daniel 1863 2 11
Birtwistle Daniel ? 3 25
Birtwistle Douglas 1881 1 34
Birtwistle Eddleston 1876 5 5
Birtwistle Eddlestone 1875 3 130
Birtwistle Edward 1912 7 38
Birtwistle Eliz. 1905 9b 98
Birtwistle Eliz. Alice 1923 3 25
Birtwistle Eliz. Alice 1948 2 11
Birtwistle Eliz. Ann 1903 5 15
Birtwistle Eliz. Ellen 1864 5 5
Birtwistle Elizabeth 1861 6 11
Birtwistle Elizabeth 1872 9a 76
Birtwistle Elizabeth 1911 1 7
Birtwistle Elizabeth 1921 9c 30
Birtwistle Ellen 1844 2 104
Birtwistle Ellen   8a 148
Birtwistle Esther 1886 2 1
Birtwistle Fred 1939 3 25
Birtwistle Grace 1851 2 104
Birtwistle Grace 1868 2 104
Birtwistle Herbert 1887 3 25
Birtwistle Hilton 1860 2 1
Birtwistle Hilton 1883 2 1
Birtwistle James 1840 9b 80
Birtwistle James 1868 9a 76
Birtwistle James 1872 7 38
Birtwistle James 1888 5 36
Birtwistle James 1905 4 24
Birtwistle James Alfred 1938 3 100
Birtwistle James Milton 1866 5 15
Birtwistle Jane 1898 7 38
Birtwistle Jane 1914 7 35
Birtwistle John 1856 2 104
Birtwistle John 1859 2 11
Birtwistle John 1864 8b 17
Birtwistle John 1867 6 10
Birtwistle John 1868 6 11
Birtwistle John 1869 8a 105
Birtwistle John 1875 7 35
Birtwistle John 1892 6 11
Birtwistle John 1899 7 35
Birtwistle John 1901 5 15
Birtwistle Jonathan 1839 9a 76
Birtwistle Jonathan 1840 7 35
Birtwistle Jonathan 1843 9a 75
Birtwistle Joseph Leon 1943 5 15
Birtwistle Margaret 1831 8a 148
Birtwistle Margaret 1880 8b 17
Birtwistle Margaret 1944 3 25
Birtwistle Margaret   8a 148
Birtwistle Mark 1890 5 5
Birtwistle Martha 1822 9a 76
Birtwistle Mary 1839 9a 75
Birtwistle Mary 1857 2 11
Birtwistle Mary 1873 7 35
Birtwistle Mary 1875 3 102
Birtwistle Mary 1878 6 10
Birtwistle Mary 1879 4 24
Birtwistle Mary 1882 3 102
Birtwistle Mary 1889 6 11
Birtwistle Mary Ann 1875 3 100
Birtwistle Matthias 1890 9b 98
Birtwistle Parker 1925 5 15
Birtwistle Peggy 1851 8a 148
Birtwistle Richard 1847 2 104
Birtwistle Richard 1850 2 11
Birtwistle Richard 1870 7 38
Birtwistle Richard 1872 7 38
Birtwistle Robert 1843 9a 75
Birtwistle Robert 1861 2 11
Birtwistle Robert 1903 3 100
Birtwistle Robinson 1870 8a 56
Birtwistle Sarah 1873 5 15
Birtwistle Sarah Ann 1854 5 15
Birtwistle Thomas 1842 8a 148
Birtwistle Thomas 1851 9a 75
Birtwistle Thomas 1877 9a 75
Birtwistle Thomas 1879 3 25
Birtwistle Thomas 1881 8b 11
Birtwistle Thomas 1937 2 11
Birtwistle Thomas Robert 1916 9c 30
Birtwistle William 1865 2 11
Birtwistle William 1875 5 5
Birtwistle William 1879 2 104
Birtwistle William 1922 4 24
Birtwistle William Edleston 1865 5 5
Birtwistle William Robert 1873 2 11
Birtwistle Wm. Robert 1861 8b 17
Blakey Amy 1911 5 30
Blakey Ann 1906 5 30
Blakey Eleanor 1864 5 30
Blakey Isabella 1873 5 30
Blakey Thomas 1870 5 30
Blakey William 1875 5 30
Blenkinsop Joseph 1824 2 93
Blenkinsop Mary 1815 2 93
Blucher Matilda 1877 2 45
Blucher Thomas 1864 2 45
Boardman Ann 1881 9a 26
Boardman Christopher Vincent 1923 7 54
Boardman George 1877 9a 26
Boardman Margaret 1859 8b 29
Boardman Mary 1872 8b 29
Boardman William 1858 8b 29
Boardman Wm. Arthur 1900 8b 29
Bolton Ann 1857 9a 65
Bolton James 1851 9a 65
Bolton John 1851 9a 65
Bolton Mary Ellen 1859 9a 65
Boothman Ellis 1908 3 80
Boothman Mary 1920 3 80
Boothman Robert 1885 3 80
Boothman Thomas 1878 3 80
Bradley Ann 1873 7 34
Bradley Ann 1939 7 34
Bradley Edward 1898 7 61
Bradley Henry 1901 7 34
Bradley Jane 1933 7 34
Bradley Mark 1881 7 61
Bradshaw Ann 1835 9a 51
Bradshaw Eleanor 1883 8a 58
Bradshaw Ellen 1832 9a 51
Bradshaw Henry 1823 9a 51
Bradshaw James 1879 3 119
Bradshaw John 1857 9a 51
Bradshaw John 1864 8a 58
Bradshaw Leo 1877 3 119
Bradshaw Margaret 1879 3 119
Bradshaw Marian 1885 3 119
Bradshaw Martha Jane 1870 3 119
Bradshaw Mary 1872 3 119
Bradshaw Matthew 1862 8a 120
Bradshaw Nancy 1871 9a 51
Bradshaw Richard 1896 8a 58
Bradshaw Sarah 1864 8a 120
Braithwaite Ann 1880 10 25
Braithwaite James 1877 4 33
Braithwaite James 1928 10 25
Braithwaite Joshua 1895 2 183
Braithwaite Martha 1895 2 183
Braithwaite Mary 1889 4 33
Braithwaite Mary 1918 10 25
Braithwaite Richard 1869 2 183
Braithwaite Robert 1902 10 25
Braithwaite Samuel 1879 10 25
Braithwaite William 1933 10 25
Brindle Elizabeth 1910 1 37
Brindle Hannah 1885 1 37
Brindle Jane 1871 3 125
Brindle John 1891 1 37
Brindle Mary Jane 1874 3 125
Brindle Thomas 1875 3 125
Brogden Elizabeth Alice 1930 7 14
Brogden Esther  1847 7 14
Brogden Fred 1889 4 65
Brogden Janet 1933 4 65
Brogden Jennet  1903 4 65
Brogden John 1918 4 65
Brogden Joseph 1927 7 14
Brooks Alice 1903 8a 147
Brooks Catherine 1865 6 7
Brooks Emily 1938 6 7
Brooks Emma 1963 6 7
Brooks Fanny 1920 6 7
Brooks James 1926 8a 147
Brooks James 1931 6 7
Brooks James 1970 6 7
Brooks John 1876 6 7
Brooks John 1918 8a 147
Brooks Martha 1844 6 7
Brooks Martha 1938 6 7
Brooks Rachel 1869 6 7
Brooks Thurstan 1889 8a 147
Brown Betty 1864 9a 7
Brown David 1893 9a 17
Brown Elizabeth 1862 9a 17
Brown Elizabeth Dearden 1887 9a 17
Brown Ginny 1868 9a 7
Brown John 1862 9a 7
Brown Martha 1899 6 2
Brown Martha Helena 18?? 9a 17
Brown Mary 1905 9a 17
Brown Richard 1854 9a 7
Brunton Alice 1854 8b 2
Brunton Andrew 1864 8b 2
Brunton Andrew 1879 3 14
Brunton Ann 1875 8b 1
Brunton Eliz. Ann 1879 8b 3
Brunton Eliz. Ann   8b 2
Brunton Elizabeth 1925 3 14
Brunton Elizabeth 193? 5 32
Brunton Elizabeth   8b 2
Brunton Henry 1908 3 14
Brunton James 1860 8b 1
Brunton James 1860 8b 2
Brunton James 1861 8b 2
Brunton James 1883 8b 1
Brunton John 1861 8b 2
Brunton Margaret   8b 2
Brunton Mary 1874 8b 2
Brunton Robert 1902 8b 3
Bulcock Thomas 1812 9a 87
Butterworth Alice 1794 9b 104
Butterworth Alice 1886 8a 21
Butterworth Anne 1890 2 152
Butterworth Eliz. Ann 1936 5 21
Butterworth Elizabeth 1878 2 134
Butterworth Ellen 1861 2 3
Butterworth Henry 1878 8a 21
Butterworth Henry Lindsay 1935 5 21
Butterworth James 1859 8a 21
Butterworth James 1885 8a 21
Butterworth John 1860 8a 21
Butterworth Martha 1881 2 3
Butterworth Mary 1858 2 3
Butterworth Mary Jane 1873 2 134
Butterworth Richard 1857 2 134
Butterworth Sharples 1885 2 3
Butterworth Thomas 1898 2 134
Butterworth W   9a 74
Butterworth William 1869 2 134
Calvert Alice 1930 1 21
Calvert Ann 1882 10 42
Calvert Ann 1887 2 107
Calvert Anne 1829 2 100
Calvert Anne 1858 2 107
Calvert Benjamin 1848 2 103
Calvert Benjamin 1877 4 46
Calvert Betty 1845 2 108
Calvert Catherine 1901 5 27
Calvert Daniel 1830 2 108
Calvert David 1854 9a 85
Calvert David 1911 1 21
Calvert Edward 1917 4 46
Calvert Eliz. Ellen 1877 5 31
Calvert Elizabeth 1833 2 103
Calvert Elizabeth 1876 3 49
Calvert Ellen 1876 2 108
Calvert Ellen 1882 2 95
Calvert Ellen ? 8a 2
Calvert Ellen   1 21
Calvert Ellen   3 49
Calvert Emanual 1839 2 103
Calvert Isobel 1808 2 100
Calvert James 1883 7 42
Calvert James Henry 1883 2 107
Calvert Jane 1871 8a 2
Calvert Jennet 1886 5 31
Calvert John 1843 9b 6
Calvert John 1887 8a 2
Calvert John Thomas 1871 5 31
Calvert Jonathan 1819 2 100
Calvert Jonathan 1841 2 95
Calvert Jonathan   2 76
Calvert Jonathan Fielding 1897 2 107
Calvert Lucy 1863 2 103
Calvert Margaret Ann 1863 5 27
Calvert Margaret Hannah 1873 5 27
Calvert Mary 1891 3 49
Calvert Phoebe 1877 4 46
Calvert Rhoda 1882 1 21
Calvert Richard 1833 2 108
Calvert Robert 1901 5 27
Calvert Thomas 1833 2 108
Calvert Thomas   3 49
Calvert William 1835 2 103
Calvert William 1871 5 27
Calvert William Fielding 1839 2 107
Calvert     4 20
Camphy Eliz. Alice   10 21
Camphy Nancy 1932 10 21
Camphy Nancy Ellen   10 21
Camphy William 1899 10 21
Carlton Fred 1910 8b 29
Carlton John Robert 1910 8b 29
Carter Grace 1891 3 109
Carter Mary 1880 10 28
Carter Susannah 1897 8b 28
Carter Thomas 1900 8b 28
Catterall Amelia 1912 3 135
Catterall Catherine 1936 3 135
Catterall David 1912 1 28
Catterall Ellen 1932 1 28
Catterall Francis 1956 3 135
Catterall Hartley Holding 1948 3 135
Catterall James Edw. 1912 3 135
Catterall James Henry 1952 3 135
Catterall Mary   1 28
Catterall Rd. Thos 1948 3 135
Catterall Seth 1956 3 135
Catterall     1 9
Chadwick Ann 1892 3 14
Chadwick Thomas 1846 9a 70
Chadwick William 1880 3 14
Charnley Elizabeth 1844 9b 25
Charnley Henry 1819 9b 25
Charnley Margaret 1865 9b 25
Charnley Robert 1871 9b 25
Charnley William 1869 9b 25
Chew Ann 1923 3 31
Chew Eleanor 1907 10 24
Chew Ellen 1887 10 24
Chew Eva 1905 10 24
Chew Jeffery 1908 10 24
Chew Joseph 1880 10 24
Chew Richard 1887 10 24
Chew Theophilus 1873 3 31
Chippendale Albert 1849 9a 68
Chippendale Ann 1841 9a 68
Chippendale David 1866 9a 68
Chippendale George Broderick 1859 9a 68
Chippendale Hannah 1839 9a 68
Chippendale James 1859 9a 68
Chippendale Margaret 1886 9a 68
Chippendale Miles 1859 9a 68
Chippendale Nancy 1839 9a 68
Chippendale Thomas 1839 9a 68
Chippendale Thomas 1851 9a 68
Clark Alice 1915 8b 33
Clark Jeremiah 1856 8b 33
Clark Jeremiah 1866 8b 33
Clark John 1907 8b 33
Clarke Peggy 1874 2 22
Clayton Alice 1884 4 96
Clayton Alice 1889 2 180
Clayton Alice 1895 8a 147
Clayton Ann 1759 9c 1
Clayton Ann 1808 9c 1
Clayton Ann 1854 2 136
Clayton Ann 1885 7 14
Clayton Bertha 1945 2 67
Clayton Elijah 1848 9b 95
Clayton Elisha 1849 9b 95
Clayton Eliz. Ann 1924 8a 147
Clayton Elizabeth 1880 2 139
Clayton Ellen 1866 7 13
Clayton Ellen 1897 2 178
Clayton Ellen 1925 2 67
Clayton Giles 1906 2 136
Clayton Grace 1865 9b 95
Clayton James 1851 2 136
Clayton James 1881 2 178
Clayton James 1886 7 13
Clayton James 1916 2 67
Clayton Jesse 1848 7 17
Clayton John 1834 9b 95
Clayton John 1866 8a 147
Clayton John 1875 2 136
Clayton John 1886 2 178
Clayton John 1902 8a 147
Clayton John   3 139
Clayton Jonathan 1914 4 96
Clayton Joseph 1843 9c 1
Clayton Joseph 1869 7 17
Clayton Louisa 1873 4 96
Clayton Margaret 1881 7 17
Clayton Margaret 1907 2 136
Clayton Margaret 1907 2 136
Clayton Margaret 1907 4 96
Clayton Margaret ? 7 17
Clayton Mary 1830 9c 1
Clayton Mary 1847 2 180
Clayton Mary 1892 2 136
Clayton Mary Ellen 1867 7 13
Clayton Nancy 1886 7 14
Clayton Richard 1885 2 180
Clayton Robert 1850 9b 95
Clayton Robert 1854 7 17
Clayton Robert 1878 8a 147
Clayton Robert 1892 2 136
Clayton Rodger 1752 9c 1
Clayton Rodger 1802 9c 1
Clayton Roger 1873 2 139
Clayton Sarah ? 7 17
Clayton Sarah Anne 1874 2 67
Clayton Thomas 1798 9c 1
Clayton Thomas 1831 9c 1
Clegg Alice 1852 9b 61
Clegg Alice 1924 9b 93
Clegg Edgar 1841 9b 61
Clegg Hannah 1910 7 50
Clegg Harry 1868 7 50
Clegg James 1836 2 45
Clegg James 1873 9b 61
Clegg James 1892 9b 61
Clegg James 1898 2 45
Clegg Jane 1887 2 45
Clegg Janet 1811 2 45
Clegg Martha 1871 2 45
Clegg Nancy 1887 9b 61
Clegg Robert 1857 2 45
Clithero Catharine 1887 10 47
Clithero Henry 1904 10 47
Clough Ann 1849 2 112
Clough Ann 1868 2 112
Clough William 1874 2 112
Cockshutt Emma 1903 5 5
Cockshutt Jenny 1895 2 188
Cockshutt John 1901 5 5
Cockshutt Louisa 1886 2 188
Cockshutt Wm. Birtwistle 1898 5 5
Collingwood Mary 1793 9c 9
Cooper Ada 1882 3 12
Cooper Catherine 1913 9a 41
Cooper Fanny 1884 9a 41
Cooper Hampden 1882 3 12
Cooper James 1913 3 12
Cooper Lucy 1882 3 12
Cooper Morrit 1890 3 12
Cooper Uriah Edward 1877 9a 41
Cooper Uriah Edward 1899 3 12
Cooper Uriah Edward 1921 9a 41
Corlett Harry 1912 1 3
Corlett Mary 1930 1 3
Corlett William 1946 1 3
Critchley James 1782 9c 7
Critchley Sarah 1792 9c 7
Cronshaw Richard 1886 10 48
Cross Ann 1879 3 15
Cross Jane 1872 3 15
Cross John 1883 3 15
Cross Mary 1879 3 43
Cross Richard 1882 3 43
Cross William 1897 3 43
Cross Robert 1888 9c 19
Crossley Nanny 1869 9b 65
Cunliffe Ann 1876 8a 5
Cunliffe Anne 1878 2 179
Cunliffe James 1858 8a 5
Cunliffe Robert 1863 8a 5
Davies Clarence 1886 8b 8
Davies Ellen 1880 8b 8
Davies Frank 1875 8b 8
Davies Frank 1879 8b 8
Davies George 1858 8b 16
Davies John 1866 8b 16
Davies Joseph 1902 8b 16
Davies Richard 1889 8b 16
Davies Sarah 1885 8b 16
Dawson Ellen 1847 5 28
Dawson James 1865 5 28
Dawson James   6 5
Dearden George Albert 1928 8a 34
Dearden Herbert 1861 8a 34
Dearden James 1886 8a 34
Dearden Louisa 1896 8a 34
Dewhurst Albert 1955 2 30
Dewhurst Andrew 1917 4 64
Dewhurst Elizabeth 1964 2 30
Dewhurst Rachel 1911 4 64
Dobson Alice 1901 4 98
Dobson John 1902 4 98
Duckworth Alice 1778 9a 12
Duckworth Ann 1845 9a 4
Duckworth Ann 1850 9a 4
Duckworth Betty 1828 9a 11
Duckworth Betty 1857 8b 27
Duckworth Catharine 1817 9a 4
Duckworth Cathrine 1899 8a 42
Duckworth Daniel 1826 9a 12
Duckworth Edward 1822 9a 11
Duckworth Edward 1877 9a 5
Duckworth Ellen 1819 9a 12
Duckworth George 1828 9a 12
Duckworth George 1857 8b 27
Duckworth George 1859 9a 21
Duckworth George 1866 9a 5
Duckworth Grace 1844 9a 19
Duckworth Grace 1855 9a 11
Duckworth James 1818 9b 78
Duckworth James 1831 9b 78
Duckworth James 1860 8b 31
Duckworth James 1868 9a 21
Duckworth James 1874 9a 21
Duckworth Jane 1866 9a 19
Duckworth John 1819 9a 12
Duckworth John 1836 9a 5
Duckworth John 1857 9a 12
Duckworth John 1876 5 34
Duckworth Joseph 1802 9a 4
Duckworth Joseph 1821 9a 10
Duckworth Joseph 1849 9a 19
Duckworth Margaret 1846 9a 4
Duckworth Mary 1834 9a 10
Duckworth Mary 1842 9a 5
Duckworth Mary 1853 8b 31
Duckworth Mary 1858 8a 42
Duckworth Mary 1868 8a 42
Duckworth Mary 1941 8a 42
Duckworth Nancy 1873 9a 21
Duckworth Peggy 1827 9b 78
Duckworth Peggy 1869 9a 26
Duckworth Peter 1842 9a 5
Duckworth Thomas 1813 9a 4
Duckworth Thomas 1850 9a 4
Duckworth William 1870 7 59
Duckworth William 1873 8b 27
Duckworth William 1874 7 59
Duckworth William 1876 8a 42
Duckworth William 1886 2 108
Dugdale Alfred 1855 2 51
Dugdale Ann 1817 9a 16
Dugdale Ann 1823 9a 77
Dugdale Arthur Gustav 1865 9a 77
Dugdale Clara Dorothy 1848 9a 77
Dugdale David 1807 9a 16
Dugdale Edmund 1826 9a 16
Dugdale Edwin 1867 9a 16
Dugdale Elizabeth 1864 9a 77
Dugdale Ellen 1828 9a 77
Dugdale Ellen 1852 9a 77
Dugdale James 1868 9a 77
Dugdale James 1902 8b 41
Dugdale Jane 1907 2 51
Dugdale John 1819 9a 77
Dugdale John 1825 9a 15
Dugdale John 1855 9a 77
Dugdale Jonathan 1825 9a 16
Dugdale Jonathan 1868 9a 16
Dugdale Margaret 1802 9a 16
Dugdale Margaret 1825 9a 16
Dugdale Margaret 1859 2 51
Dugdale Mary 1820 9a 77
Dugdale Mary 1912 8b 41
Dugdale Mary Ellen 1859 2 51
Dugdale Nathaniel 1816 9a 77
Dugdale Nathaniel 1839 9a 77
Dugdale Peggy 1806 9a 16
Dugdale Robert 1826 9a 77
Dugdale Robert 1865 2 51
Dugdale Sarah 1841 9a 77
Dugdale William 1839 9a 77
Dugdale William 1853 9a 77
Dugdale William 1865 2 51
Dugdale William 1885 2 51
Duxbury Cathrine 1847 9a 27
Duxbury Eliza 1863 8a 35
Duxbury Henry 1872 8a 35
Duxbury James 1830 9a 27
Duxbury James 1869 9a 27
Duxbury Jane 1851 9b 68
Duxbury John 1861 9a 27
Duxbury John ? 9a 3
Duxbury John   7 7
Duxbury Lucy 1890 9a 27
Duxbury Mary 1872 9b 68
Duxbury Thomas 1848 9b 68
E B   5 38
Eastham Betty 1924 3 94
Eastham Elizabeth 1895 3 94
Eastham John Thomas 1874 3 94
Eastham William 1912 3 94
Eastham William 1918 3 94
Eatoch Mary Jane 1965 2 83
Eatough James 1892 5 39
Eatough John 1878 5 39
Eatough John 1881 5 39
Eatough Mary 1872 5 39
Eccles Alice 1910 5 1
Eccles Alice Ann 1937 5 1
Eccles Edith Mary 1862 5 1
Eccles Edward 1882 5 1
Eccles Ellen 1861 5 1
Eccles Lilian 1897 5 1
Eccles Norah Grace 1950 5 1
Eccles Robert 1903 5 1
Eccles William 1868 5 1
Eddleston Absalom 1859 8a 51
Eddleston Agnes 1874 1 5
Eddleston Albert 1946 2 81
Eddleston Alice 1858 8a 51
Eddleston Alice Ann 1860 1 5
Eddleston Ann 1857 8a 10
Eddleston Betty 1860 9a 84
Eddleston Elizabeth 1901 1 5
Eddleston Elizabeth 1884 8a 51
Eddleston Ethel Mary 1951 2 81
Eddleston Grace 1887 6 18
Eddleston Isabella 1873 7 48
Eddleston Isabella 1873 7 48
Eddleston Isabella 1886 9a 83
Eddleston James 1871 1 5
Eddleston James 1880 9a 83
Eddleston Jane 1899 8a 10
Eddleston Jenny 1876 1 5
Eddleston Jesse 1879 9a 84
Eddleston John 1953 1 6
Eddleston Martha 1866 7 18
Eddleston Mary 1883 1 5
Eddleston Milton 1859 8a 10
Eddleston Milton 1866 7 18
Eddleston Reuben 1853 9a 84
Eddleston Richard 1899 8a 10
Eddleston Robert 1876 6 18
Eddleston Robert 1944 7 51
Eddleston Rueben 1859 8a 10
Eddleston Simon 1895 1 5
Eddleston William 1893 7 51
Edmundson Anne 1901 9b 1
Edmundson Barbara 1942 9b 1
Edmundson Elizabeth 1917 9b 1
Edmundson Elizabeth 1918 2 146
Edmundson Ellen 1865 9b 1
Edmundson Henry 1893 9b 1
Edmundson Isabella 1893 9b 1
Edmundson John 1923 9b 1
Edmundson Thomas 1881 2 146
Edmundson William 1935 9b 1
Ellison Betty 1879 4 114
Ellison Eliz. 1928 3 29
Ellison Elizabeth 1882 3 6
Ellison Jane 1909 3 132
Ellison Jane Eliz. 1880 3 29
Ellison Lydia 1882 3 29
Ellison Mary Counsell 1917 3 29
Ellison Milton 1934 3 132
Ellison Richard ? 3 29
Ellison Richard William 1905 4 114
Ellison Robert 1895 3 6
Ellison Robert 1908 3 132
Ellison Thomas 1925 3 29
Ellison William 1876 4 114
Emundson Millicent 1934 8b 2
Entwistle Betty 1914 4 37
Entwistle Ellen 1878 8b 8
Entwistle John 1862 8b 8
Entwistle John 1872 8b 8
Entwistle Mary Eliz. 1878 3 142
Entwistle Thomas 1866 8b 8
Entwistle William   3 142
Exley Albert 1940 9b 2
Exley Archibald 1887 9b 2
Exley Eliz. Ellen 1951 9b 2
Exley Gertrude 1892 9b 2
Exley Jane 1912 9b 2
Exley Mark 1915 9b 2
Exley Mary Jane 1951 9b 2
Exley Walter Archibald 1882 9b 2
